Results
Boxing Bouts Results
Live Results: Yucateco Pan african Boxing Contest/ Yucateco Boxing League Season 2 Week 10
bouts | weight | clubs | NAMES | Corner | results |
---|---|---|---|---|---|
228 | Male 32kg | METALLIC POWER BC POSSIBLE BC | MALIK OLADIMEJI NURUDEEN ABDULLAH | RED BLUE | |
229 | Male 40kg | SUNDAY ACADEMY GOOD-BY FORCE BC | YEKINI ABDULRASAK AKINOLA AKINGBADE | RED BLUE | |
230 | Male 44kg | OLU. MOSES BC KIO BC | ALAMEEN AMOO ADEMOLA FOLAGBADE | RED BLUE | |
231 | Male 51kg | AKIL PROGRESO | ISRAEL MAKINDE MAYOWA GBADEYAN | RED BLUE | |
232 | Male 51kg | HARMONY ANGULO SIETE | SAMAD ASUDE QOZEEM ABEEB | RED BLUE | |
233 | Male 51kg | MIRAMONTES E-FRANCIS AIYEGBENI | FARUK OSHIKOYA MORUF UTHMAN | RED BLUE | |
234 | Male 57kg | AKIL PROGRESO | WAHAB ADENIJI TOHEEB WASIU | RED BLUE | |
235 | Male 57kg | HARMONY ANGULO SIETE | MOJEEB OYEKANMI QUAM MUSEFIU | RED BLUE | |
236 | Male 57kg | MIRAMONTES E-FRANCIS AIYEGBENI | JULIUS BOSSINUO TAIRU RASAQ | RED BLUE | |
237 | Male 63.5kg | AKIL PROGRESO | RILIWAN SALAWU QUDUS OMOTAJO | RED BLUE | |
238 | Male 63.5kg | HARMONY ANGULO SIETE | GODSMAN AMAECHI GODSWILL JOSEPH | RED BLUE | |
239 | male 63.5kg | MIRAMONTES E-FRANCIS AIYEGBENI | QUDUS AKINWADE BASIT OGUNBONA | RED BLUE | |
240 | Male 67kg | AKIL PROGRESO | AYODEJI DAVID AYODELE ROTIMI | RED BLUE | |
241 | Male 67kg | HARMONY ANGULO SIETE | AYODEJI DAVID AYODELE ROTIMI | RED BLUE | |
242 | Male 67kg | MIRAMONTES E-FRANCIS AIYEGBENI | QUDUS TIJANI SAMUEL ODUNAYO | RED BLUE | |
243 | feMale 52kg | E-FRANCIS AIYEGBENI MIRAMONTES | JOY AKPAN KADIJAT AJISHOLA | RED BLUE | |
244 | Male 71kg | AKIL PROGRESO | ABDULLAHI ABDULRASHEED SEMIU OMOTAJO | RED BLUE | |
245 | Male 71kg | HARMONY ANGULO SIETE | SHADRACH OZOEMENA BADRU OLAMILEKAN | RED BLUE | |
246 | Male 71kg | MIRAMONTES E-FRANCIS AIYEGBENI | KOFFI KODEHA FARUQ TIJANI | RED BLUE | |
247 | Male 71kg | YUCATECO Pan African Boxing Contest | DANIEL JOSHUA AKEEM OGUNMODEDE | RED BLUE | |
248 | Male 75kg | AKIL PROGRESO | JIMOH AFEEZ ADENIYI BOLAJOKO | RED BLUE | |
249 | Male 75kg | HARMONY ANGULO SIETE | SODIQ OGUNDOKUN DAVID AKINTOLA | RED BLUE | |
250 | Male 75kg | MIRAMONTES E-FRANCIS AIYEGBENI | SORINOLA MOSES AKINTAYO ABDULLAH | RED BLUE | |
251 | Male 80kg | AKIL PROGRESO | UNUSERE PROGRESS CHUKWUDI PRECIOUS | RED BLUE | |
252 | male 80kg | MIRAMONTES E-FRANCIS AIYEGBENI | PASCAL UNEGBU CHIWENDU IKOKWU | red blue | |
253 | male 80kg | YUCATECO Pan African Boxing Contest | JAMIU SAHEED KELECHI UGWU | red blue | |
254 | male 92kg | AKIL PROGRESO | GABRIEL TOLULOPE EZE EMMANUEL | red blue | |
255 | male 92kg | HARMONY ANGULO SIETE | RASAQ ADEBAYO IFEANYI EMEZIE | red blue | |
256 | MALE 92KG | MIRAMONTES E-FRANCIS AIYEGBENI | SEGUN AVOSEH ADESOJI ADENIYI | red blue |
Latest Results: Yucateco Boxing League Season 2 Week 9
BOUTS | WEIGHT | CLUBS | NAMES | Corner | results |
---|---|---|---|---|---|
200 | Male 30kg | TAIWO BC GOOD BY FORCE BC | ANJORIN MOSES MUHAMMED AFOLAYAN | RED BLUE | BOTH WON |
201 | Male 38kg | KIO BC OLU. MOSES BC | OLAKANMI LAWAL ALABI JAMIU | RED BLUE | BOTH WON |
202 | Male 51kg | TIZIMIN OWAN | ABIJUWON FARUK MUKTAR POPOOLA | RED BLUE | WO(OW) RED |
203 | Male 51kg | OGBAS FAMILIES YS RANO | SAMUEL DAHUNSI KEHINDE Oyeleye | RED BLUE | WO(ow) BLUE |
204 | Male 51kg | ABG SPLENDID ESPITA | AFEEZ OLAMIDE SULTAN ADEKOYA | RED BLUE | WO BLUE |
205 | Male 57kg | TIZIMIN OWAN | RAMADAN ABODUNRIN ODUNIYI SODIQ | RED BLUE | 3 - 2 RED |
206 | Male 57kg | OGBAS FAMILIES YS RANO | IDRIS AMOO RAHEEM ABDULLAHI ROBIU | RED BLUE | WO BLUE |
207 | Male 57kg | ABG SPLENDID ESPITA | AJISHOLA ABEEB JESUGBESAN DAVID | RED BLUE | 5 - 0 RED |
208 | Male 63.5kg | TIZIMIN OWAN | SUNDAY BERNARD OLUWATOBILOBA BALOGUN | RED BLUE | 4 - 1 RED |
209 | Male 63.5kg | OGBAS FAMILIES YS RANO | QUDUS ADEGBAYO ABIODUN OLUWASEUN | RED BLUE | 5 - 0 BLUE |
210 | Male 63.5kg | ABG SPLENDID ESPITA | HASSAN TAIWO ABDULRAMON ABDULWAHAB | RED BLUE | RSC R2 BLUE |
211 | male 67kg | TIZIMIN OWAN | CHISOM BENJAMIN MUSTAPHA MUHAMMED | RED BLUE | WO BLUE |
212 | Male 67kg | OGBAS FAMILIES YS RANO | abdulsalam alata kehinde oloyede | RED BLUE | RSC R2 red |
213 | Male 67kg | ABG SPLENDID ESPITA | jimoh ismail mustapha ajala | RED BLUE | wo BLUE |
214 | feMale 50kg | ESPITA YSRANO | aina adekiwonsa hawawu ogunmodede | RED BLUE | 4 - 1 blue |
215 | feMale 75kg | YUCATECO PAN AFRICA CONTEST | dorcas onoja ikimot jinadu | RED BLUE | |
216 | Male 71kg | TIZIMIN OWAN | friday mathew anifowose oluwatobiloba | RED BLUE | rsc r2 RED |
217 | Male 71kg | OGBAS FAMILIES YS RANO | baniel joshua abiodun adetayo | RED BLUE | 4 - 1 red |
218 | Male 71kg | ABG SPLENDID ESPITA | oluwafemi elijah ogunmodede akeem | RED BLUE | WO BLUE |
219 | Male 75kg | TIZIMIN OWAN | babalola michael igbokwe samuel | RED BLUE | abd r1 red |
220 | Male 75kg | OGBAS FAMILIES YS RANO | wasiu hammed jande joshua | RED BLUE | rsc r2 red |
221 | Male 75kg | ABG SPLENDID ESPITA | adesanya quam oyeyemi blessing | RED BLUE | 5 - 0 blue |
222 | Male 80kg | TIZIMIN OWAN | ochomba ifeanyi ugochukwu jerry | RED BLUE | no contest |
223 | Male 80kg | OGBAS FAMILIES YS RANO | anaguo prince stephen ochoche | RED BLUE | WO RED |
224 | male 80kg | ABG SPLENDID ESPITA | kayode oluwasegun ugwu kelechi | red blue | wo blue |
225 | male 92kg | TIZIMIN OWAN | enekwenchi kingsley daniel onwuegu | red blue | no contest |
226 | male 92kg | OGBAS FAMILIES YS RANO | daniel ifeoluwa fidelis henry | red blue | wo red |
227 | male 92kg | ABG SPLENDID ESPITA | olanrewaju abass obierika chukwuebuka | red blue | wo blue |
Past Results: Yucateco Boxing League Season 2 Week 8
BOUTS | WEIGHT | CLUBS | NAMES | CORNERS | result |
---|---|---|---|---|---|
172 | Male 51kg | ANGULO SIETE PROGRESO | QOZEEM ABEEB GBADEYAN MAYOWA | RED BLUE | RSC R2 RED |
173 | Male 51kg | HARMONY MIRAMONTES | SAMAD ASUDE FARUK OSHIKOYA | RED BLUE | 5 - 0 BLUE |
174 | Male 51kg | AKIL E. FRANCIS AIYEGBENI | TAIWO BAKARE MORUF UTHMAN | RED BLUE | 5 - 0 RED |
175 | Male 57kg | YS RANO ESPITA | ABDULLAHI ROBIU OGUNREMI MICHEAL | RED BLUE | 5 - 0 RED |
176 | Male 57kg | ABG SPLENDID TIZIMIN | AJISOLA HABEEB RAMADAN ABODUNRIN | RED BLUE | WO BLUE |
177 | Male 57kg | ANGULO SIETE PROGRESO | QUAM MUSEFIU TOHEEB WASIU | RED BLUE | WO RED |
178 | Male 57kg | HARMONY MIRAMONTES | MUJEEEB OYEKANMI JULIUS BOSSINILO | RED BLUE | WO BLUE |
179 | Male 57kg | AKIL E. FRANCIS AIYEGBENI | AYODEJI JAMIU ABDULAZEEZ ABUBAKAR | RED BLUE | 5 - 0 RED |
180 | Male 63.5kg | ANGULO SIETE PROGRESO | ISMAIL ISA OMOTAJO QUDUS | RED BLUE | RSC R1 BLUE |
181 | Male 63.5kg | HARMONY MIRAMONTES | GODSMAN AMAECHI SULIAMON OLANREWAJU | RED BLUE | RSC R1 BLUE |
182 | Male 63.5kg | AKIL E. FRANCIS AIYEGBENI | SALAWU RILWAN OGUNBONA BASIT | RED BLUE | 5 - 0 RED |
183 | Male 67kg | ANGULO SIETE PROGRESO | SHARAFADEEN FAWAS AYODELE ROTIMI | RED BLUE | 5 - 0 RED |
184 | Male 67kg | HARMONY MIRAMONTES | JOSEPH INYANG TIJANI QUDUS | RED BLUE | 4 - 1 BLUE |
185 | Male 67kg | AKIL E. FRANCIS AIYEGBENI | AYODEJI MOSES ODUNAYO SAMUEL | RED BLUE | 5 - 0 RED |
186 | Female 50kg | E. FRANCIS AIYEGBENI MIRAMONTES | ALIYAT GANIYU FATHIA GAFFAR | RED BLUE | 5 - 0 BLUE |
187 | Male 71kg | ANGULO SIETE PROGRESO | BADRU OLAMILEKAN MUSTAPHA NASIR | RED BLUE | 4 - 1 RED |
188 | Male 71kg | HARMONY MIRAMONTES | SHEDRACK OZOEMENA KOFFI KOUDEHA | RED BLUE | 3 - 2 RED |
189 | Male 71kg | AKIL E. FRANCIS AIYEGBENI | ABDULLAHI ABDULRASHEED TIJUANI FARUK | RED BLUE | WO RED |
190 | Male 75kg | ABG SPLENDID TIZIMIN | KAYODE OLUWASEGUN BABALOLA MICHAEL | RED BLUE | WO BLUE |
191 | Male 75kg | ANGULO SIETE PROGRESO | AKINTOLA DAVID ADENIYI BOLAJOKO | RED BLUE | 4 - 1 RED |
192 | Male 75kg | HARMONY MIRAMONTES | OGUNDOKUN SODIQ SORINOLA MICHAEL | RED BLUE | WO BLUE |
193 | Male 75kg | AKIL E. FRANCIS AIYEGBENI | JIMOH AFEEZ AKINTAYO ABDULLAHI | RED BLUE | ABD R3 RED |
194 | Male 80kg | ANGULO SIETE PROGRESO | OBANLA OPEYEMI CHUKWUDI PRECIOUS | RED BLUE | 5 - 0 RED |
195 | Male 80kg | HARMONY MIRAMONTES | JAMIU SODIQ PASCAL UNEGBU | RED BLUE | 5 - 0 RED |
196 | Male 80kg | AKIL E. FRANCIS AIYEGBENI | UNESERE PROGRESS CHINWENDU IKOKWU | RED BLUE | WO RED |
197 | Male 92kg | ANGULO SIETE PROGRESO | EMEZIE IFEANYI EZE EMMANUEL | RED BLUE | RSC R3 BLUE |
198 | Male 92kg | HARMONY MIRAMONTES | RASAQ ADEBAYO AOSE SEGUN | RED BLUE | WO BLUE |
199 | Male 92kg | AKIL E. FRANCIS AIYEGBENI | GABRIEL TOLULOPE ADESOJI ADENIYI | RED BLUE | WO BLUE |
Past Results: Yucateco Pan African Boxing Contest/ YBL Season 2 Week 7
BOUTS | WEIGHT | CLUBS | NAMES | CORNERS | result |
---|---|---|---|---|---|
148 | Male 51kg | OWAN OGBAS FAMILIES | MUKTAR POPOOLA SAMUEL DAHUNSI | RED BLUE | ABD R1 BLUE |
149 | Male 51kg | YS RANO ESPITA | KEHINDE OYELEYE SULTAN ADEKOYA | RED BLUE | 4 - 1 BLUE |
150 | Male 51kg | ABG SPLENDID TIZIMIN | ADEBAYO TAIWO ABIJUWON FARUK | RED BLUE | 5 - 0 BLUE |
151 | Male 57kg | OWAN OGBAS FAMILIES | ADIGUN DAMILARE RASAQ ERINFOLAMI | RED BLUE | 5 - 0 BLUE |
152 | Male 57kg | YUCATECO PAN AFRICAN BOXING CONTEST | MICHAEL OGUNREMI RAMADAN ABODUNRIN | RED BLUE | 5 - 0 RED |
153 | Male 63.5kg | OWAN OGBAS FAMILIES | OLUWATOBI BALOGUN QUADRI ILORI | RED BLUE | 5 - 0 BLUE |
154 | Male 63.5kg | YS RANO ESPITA | ABIODUN OLUWASEUN ABDULRAMON ABDULWAHAB | RED BLUE | 5 - 0 BLUE |
155 | Male 63.5kg | ABG SPLENDID TIZIMIN | HASSAN TAIWO SUNDAY BERNARD | RED BLUE | RSC R2 RED |
156 | Male 67kg | OWAN OGBAS FAMILIES | AKINSOLA ALATA ABDULSALAM ALATA | RED BLUE | WO BLUE |
157 | Male 67kg | YS RANO ESPITA | OLOYEDE KEHINDE OGUNDEJI SOLOMON | RED BLUE | 5 - 0 RED |
158 | Male 67kg | ABG SPLENDID TIZIMIN | JIMOH ISMAIL CHISOM BENJAMIN | RED BLUE | WO BLUE |
159 | Female 48kg | E-FRANCIS AIYEGBENI MIRAMONTES | ABIDEMI IFEOLUWA AMIRAH OLUWATOYIN | RED BLUE | 5 - 0 BLUE |
160 | Male 71kg | OWAN OGBAS FAMILIES | ANIFOWOSHE OLUWATOBILOBA DANIEL JOSHUA | RED BLUE | RSC R1 BLUE |
161 | Male 71kg | YS RANO ESPITA | ABIODUN ADETAYO EJIEKE PETER | RED BLUE | 4 - 1 BLUE |
162 | Male 71kg | ABG SPLENDID TIZIMIN | AYOMIDE AKANDE FRIDAY MATHEW | RED BLUE | 4 - 1 BLUE |
163 | Male 75kg | OWAN OGBAS FAMILIES | IGBOKWE SAMUEL WASIU HAMED | RED BLUE | RSC-I BLUE |
164 | Male 75kg | YS RANO ESPITA | JANDE JOSHUA FARUK TAJUDEEN | RED BLUE | WO RED |
165 | Male 75kg | ABG SPLENDID TIZIMIN | MICHAEL BABALOLA DAVID AKINTOLA | RED BLUE | 3 - 2 BLUE |
166 | Male 80kg | OWAN OGBAS FAMILIES | UGOCHUKWU JERRY ANAGUO PRINCE | RED BLUE | WO BLUE |
167 | Male 80kg | YS RANO ESPITA | STEPHEN OCHOCHE OGWU KELECHI | RED BLUE | 5 - 0 RED |
168 | Male 80kg | ABG SPLENDID TIZIMIN | UMAR HABEEBULAHI OCHOMBA IFEANYI | RED BLUE | NO CONTEST |
169 | Male 92kg | OWAN OGBAS FAMILIES | DANIEL ONWUEGBU DANIEL IFEOLUWA | RED BLUE | WO BLUE |
170 | Male 92kg | YS RANO ESPITA | FIDELIS HENRY OBIERIKA CHUKWUEBUKA | RED BLUE | 5 - 0 BLUE |
171 | Male 92kg | ABG SPLENDID TIZIMIN | ABASS LAWAL ENEKWENCHI KINGSLEY | RED BLUE | WO RED |
Past Result: Yucateco Boxing League Season 2 Week 6
BOUTS | WEIGHT | CLUBS | NAMES | CORNERS | RESULT |
---|---|---|---|---|---|
123 | Male 51kg | PROGRESO HARMONY | Mayowa Gbadeyan Samad Asude | RED BLUE | 3 - 2 BLUE |
124 | Male 51kg | MIRAMONTES AKIL | Faruk Oshikoya Israel Makinde | RED BLUE | 5 - 0 RED |
125 | Male 51kg | E-F. AIYEGBENI ANGULO SIETE | Moruf Uthman Qozeem Abeeb | RED BLUE | 5 - 0 BLUE |
126 | Male 57kg | PROGRESO HARMONY | Toheeb Wasiu Mojeeb Oyekanmi | RED BLUE | 5 - 0 RED |
127 | Male 57kg | MIRAMONTES AKIL | Aliu Malik Ayodeji Jamiu | RED BLUE | 5 - 0 BLUE |
128 | Male 57kg | E-F. AIYEGBENI ANGULO SIETE | Tairu Rasaq Quam Musefiu | RED BLUE | 3 - 2 RED |
129 | Male 63.5kg | PROGRESO HARMONY | Omotajo Qudus Abdulahi Bolaji | RED BLUE | 5 - 0 RED |
130 | Male 63.5kg | MIRAMONTES AKIL | Olanrewaju Sulaimon Salawu Rilwan | RED BLUE | 5 - 0 BLUE |
131 | Male 63.5kg | E-F. AIYEGBENI ANGULO SIETE | Ogunbona Basit Ismail Isa | RED BLUE | 4 - 1 RED |
132 | Male 67kg | PROGRESO HARMONY | Ayodele Rotimi Adam Yusuf | RED BLUE | 3 - 2 RED |
133 | Male 67kg | MIRAMONTES AKIL | Tijani Qudus Adedeji Moses | RED BLUE | 3 - 2 RED |
134 | Male 67kg | E-F. AIYEGBENI ANGULO SIETE | Odunayo Samuel Sharafadeen Fawas | RED BLUE | ABD R2 BLUE |
135 | Female 48kg | ESPITA YS RANO | Ayomide Mayowa Idowu Adebayo | RED BLUE | 5 - 0 BLUE |
136 | Male 71kg | PROGRESO HARMONY | Omotajo Semiu Shadrach Ozoemena | RED BLUE | 3 - 2 RED |
137 | Male 71kg | MIRAMONTES AKIL | Koffi Koudeha Abdulahi Abdulrasheed | RED BLUE | WO BLUE |
138 | Male 71kg | E-F. AIYEGBENI ANGULO SIETE | Tijani Faruk Badru Olamilekan | RED BLUE | 5 - 0 BLUE |
139 | Male 75kg | PROGRESO HARMONY | Adeniyi Bolajoko Ogundokun Sodiq | RED BLUE | WO RED |
140 | Male 75kg | MIRAMONTES AKIL | Sorinola Moses Jimoh Afeez | RED BLUE | RSC R3 BLUE |
141 | Male 75kg | E-F. AIYEGBENI ANGULO SIETE | Akintayo Abdullahi Akintola David | RED BLUE | RSC R3 BLUE |
142 | Male 80kg | PROGRESO HARMONY | Chukwudi Precious Jamiu Saheed | RED BLUE | 5 - 0 BLUE |
143 | Male 80kg | MIRAMONTES AKIL | Pascal Unegbu Popoola Elijah | RED BLUE | WO RED |
144 | Male 80kg | E-F. AIYEGBENI ANGULO SIETE | Chiwendu Ikokwu Obanla Opeyemi | RED BLUE | WO BLUE |
145 | Male 92kg | PROGRESO HARMONY | Eze Emmanuel Rasaq Adebayo | RED BLUE | WO RED |
146 | Male 92kg | MIRAMONTES AKIL | Ajose Segun Gabriel Tolulope | RED BLUE | NO CONTEST |
147 | Male 92kg | E-F. AIYEGBENI ANGULO SIETE | Adesoji Adeniyi Emezie Ifeanyi | RED BLUE | 5 - 0 RED |
Past Results: Yucateco Pan African Boxing Chanpionship/ YBL Season 2 Week 5
BOUTS | WEIGHT | CLUBS | NAMES | CORNERS | RESULT |
---|---|---|---|---|---|
97 | Male 51kg | ABG SPLENDID YS RANO | AFEEZ OLAMIDE ANJORIN ALAMEEN | RED BLUE | 3 - 2 RED |
98 | Male 51kg | ESPITA OMO BETTER | SULTAN ADEKOYA LATEEF ADELEKE | RED BLUE | WO RED |
99 | Male 51kg | TIZIMI OGBAS FAMILIES | ABIJUWON FARUK SAMUEL DAHUNSI | RED BLUE | 3 - 2 BLUE |
100 | Male 57kg | ABG SPLENDID YS RANO | AJISOLAHABEEB ABASS OPEYEMI | RED BLUE | 5 - 0 RED |
101 | Male 57kg | ESPITA OMO BETTER | OGUNREMI MICHAEL BASIT OLAYIWOLA | RED BLUE | WO RED |
102 | Male 57kg | TIZIMI OGBAS FAMILIES | RAMADAN ABODUNRIN RASAK ERINFOLAMI | RED BLUE | 3 - 2 RED |
103 | Male 63.5kg | NIGERIA EYGPT | HASSAN TAIWO OLUWASEUN ABIODUN | RED BLUE | 5 - 0 BLUE |
104 | Female 60kg | NIGERIA EYGPT | PRECIOUS ANINE HAGAR ELSAYED | RED BLUE | ABD RED |
105 | Male 63.5kg | ANGULO SIETE MIRAMONTES | ABDULRAMON ABDULWAHAB KARIM AMIN | RED BLUE | 5 - 0 RED |
106 | Male 63.5kg | TIZIMI OGBAS FAMILIES | WAHEED OLANREWAJU ADEGBAYO QUDUS | RED BLUE | 4 - 1 BLUE |
107 | Male 63.5kg | ESPITA OMO BETTER | ABDULRAMON ABDULWAHAB KARO GABRIEL | RED BLUE | WO RED |
108 | Male 67kg | ABG SPLENDID YS RANO | JIMOH ISMAIL OLOYEDE KEHINDE | RED BLUE | WO BLUE |
109 | Male 67kg | ESPITA OMO BETTER | OGUNDEJI SOLOMON EWEH EMMANUEL | RED BLUE | WO RED |
110 | Male 67kg | TIZIMI OGBAS FAMILIES | CHISOM BENJAMIN ABDULSALAM ALATA | RED BLUE | RSC R1 BLUE |
111 | Male 71kg | ABG SPLENDID YS RANO | OLUWAFEMI ELIJAH ABIODUN ADETAYO | RED BLUE | WO BLUE |
112 | Male 71kg | ESPITA OMO BETTER | AKEEM OGUNMODEDE AWEDA IBRAHIM | RED BLUE | WO RED |
113 | Male 71kg | TIZIMI OGBAS FAMILIES | FRIDAY MATTHEW DANIEL JOSHUA | RED BLUE | 4 - 1 BLUE |
114 | Male 75kg | ABG SPLENDID YS RANO | ADESANYA QUAM JANDE JOSHUA | RED BLUE | 5 - 0 RED |
115 | Male 75kg | ESPITA OMO BETTER | FARUK TAJUDEEN KINGSLEY AJUWA | RED BLUE | WO BLUE |
116 | Male 75kg | TIZIMI OGBAS FAMILIES | BABALOLA MICHAEL WASIU HAMMED | RED BLUE | WO RED |
117 | Male 80kg | ABG SPLENDID YS RANO | UMAR HABEEBULAHI STEOHEN OCHOCHE | RED BLUE | WO BLUE |
118 | Male 80kg | ESPITA OMO BETTER | UGWU KELECHI JERRY UGOCHUKWUDI | RED BLUE | 5 - 0 RED |
119 | Male 80kg | TIZIMI OGBAS FAMILIES | OCHOMBA IFEANYI ANAGOR PRINCE | RED BLUE | RSC R2 BLUE |
120 | Male 92kg | ABG SPLENDID YS RANO | LAWAL ABASS FIDELIS HENRY | RED BLUE | WO BLUE |
121 | Male 92kg | ESPITA OMO BETTER | OBIERIKA CHUKWUEBUKA DANIEL ONWUEGBU | RED BLUE | ABD R1 BLUE |
122 | Male 92kg | TIZIMI OGBAS FAMILIES | ENEKWENCHI KINGSLEY DANIEL IFEOLUWA | RED BLUE | WO BLUE |
Past Result: Yucateco Boxing League Season 2 Week 4
BOUTS | WEIGHT | CLUBS | NAMES | CORNERS | RESULT |
---|---|---|---|---|---|
73 | Male 51kg | PROGRESO E-FRANCIS AIYEGBENI | EMMANUEL GABRIEL MORUF UTHMAN | RED BLUE | 5 - 0 BLUE |
74 | Male 51kg | HARMONY AKIL | MAHMUD SAMAD TAIWO BAKARE | RED BLUE | 5 - 0 BLUE |
75 | Male 51kg | ANGULO SIETE MIRAMONTES | QOZEEM ABEEB FARUK OSHIKOYA | RED BLUE | 5 - 0 BLUE |
76 | Male 57kg | PROGRESO E-FRANCIS AIYEGBENI | AJEIGBE AYUBA TAIRU RASAQ | RED BLUE | 3 - 2 BLUE |
77 | Male 57kg | HARMONY AKIL | MUJEEB OYEKANMI AYODEJI JAMIU | RED BLUE | RSC R2 BLUE |
78 | Male 57kg | ANGULO SIETE MIRAMONTES | QUAM MUSEFIU JULIUS BOSSINILO | RED BLUE | 5 - 0 RED |
79 | Male 63.5kg | PROGRESO E-FRANCIS AIYEGBENI | KINSLEY GABRIEL BASIT OGUNBONA | RED BLUE | 3 - 2 BLUE |
80 | Male 63.5kg | HARMONY AKIL | GODSMAN AMAECHI SALAWU RILIWAN | RED BLUE | RSC R1 BLUE |
81 | Male 67kg | ANGULO SIETE MIRAMONTES | ISMAIL ISA QUDUS AKINWANDE | RED BLUE | RSC R2 BLUE |
82 | Male 67kg | PROGRESO E-FRANCIS AIYEGBENI | AYODELE ROTIMI ODUNAYO SAMUEL | RED BLUE | RSC R3 RED |
83 | Male 67kg | HARMONY AKIL | JOSEPH INYANG BASIT OLAMILEKAN | RED BLUE | 4 - 1 RED |
84 | Male 71kg | ANGULO SIETE MIRAMONTES | SHARAFADEEN FAWAS TIJANI QUDUS | RED BLUE | WO BLUE |
85 | Male 71kg | PROGRESO E-FRANCIS AIYEGBENI | MUSTAPHA NASIRU TIJANI FAROUK | RED BLUE | RSC R3 RED |
86 | Male 71kg | HARMONY AKIL | SHEDRACH OZOEMENA ABDULAHI ABDULRASHEED | RED BLUE | RSC R3 RED |
87 | Male 75kg | ANGULO SIETE MIRAMONTES | BADRU OLAMILEKAN KOFFI KUODEHA | RED BLUE | 3 - 2 RED |
88 | Male 75kg | PROGRESO E-FRANCIS AIYEGBENI | ADENIYI BOLAJOKO AKINTAYO ABDULLAH | RED BLUE | RSC R3 RED |
89 | Male 75kg | HARMONY AKIL | OGUNDOKUN SODIQ JIMOH AFEEZ | RED BLUE | WO BLUE |
90 | Male 80kg | ANGULO SIETE MIRAMONTES | AKINTOLA DAVID SORINOLA MOSES | RED BLUE | RSC R3 RED |
91 | Male 80kg | PROGRESO E-FRANCIS AIYEGBENI | CHUKWUDI PRECIOUS CHINWENDU IKOKWU | RED BLUE | WO RED |
92 | Male 80kg | HARMONY AKIL | SAHEED JAMIU POPOOLA ELIJAH | RED BLUE | NO CONTEST |
93 | Male 92kg | ANGULO SIETE MIRAMONTES | OBANLA OPEYEMI PASCAL UNEGBU | RED BLUE | 4 - 1 RED |
94 | Male 92kg | PROGRESO E-FRANCIS AIYEGBENI | EZE EMMANUEL ADESOJI ADENIYI | RED BLUE | 5 - 0 BLUE |
95 | Male 92kg | HARMONY AKIL | RASAK ADEBAYO GABRIEL TOLULOPE | RED BLUE | NO CONTEST |
96 | Male 92kg | ANGULO SIETE MIRAMONTES | EMEZIE IFEANYI AVOSE SEGUN | RED BLUE | 5 - 0 RED |
Past Result: Yucateco Boxing League Season 2 Week 3
BOUTS | WEIGHT | CLUBS | NAMES | CORNERS | RESULT |
---|---|---|---|---|---|
49 | Male 51kg | OMO BETTER ABG SPLENDID | LATEEF ADELEKE ADEBAYO TAIWO | RED BLUE | WO BLUE |
50 | Male 51kg | TIZIMIN YS RANO | ABIJUWON FARUK ANJORIN ALAMEEN | RED BLUE | 4 - 1 RED |
51 | Male 51kg | ESPITA OGBAS FAMILIES | SULTAN ADEKOYA SAMUEL DAHUNSI | RED BLUE | WO BLUE |
52 | Male 57kg | OMO BETTER ABG SPLENDID | BASIT OLAYIWOLA KOLADE OJO | RED BLUE | 4 - 1 BLUE |
53 | Male 57kg | TIZIMIN YS RANO | RAMADAN ABODUNRIN ROBIU ABDULLAH | RED BLUE | 5 - 0 BLUE |
54 | Male 57kg | ESPITA OGBAS FAMILIES | JESUGBESAN DAVID IDRIS AMOO RAHEEM | RED BLUE | 3 - 2 RED |
55 | Male 63.5kg | OMO BETTER ABG SPLENDID | KARO GABRIEL AYOBAMI DANIEL | RED BLUE | WO RED |
56 | Male 63.5kg | TIZIMIN YS RANO | SUNDAY BERNARD ABIODUN OLUWASEUN | RED BLUE | 5 - 0 BLUE |
57 | Male 67kg | OMO BETTER ABG SPLENDID | EWEH EMMANUEL JIMOH ISMAIL | RED BLUE | WO RED |
58 | Male 67kg | TIZIMIN YS RANO | CHISOM BENJAMIN OLOYEDE KEHINDE | RED BLUE | RSC R1 BLUE |
59 | Male 67kg | ESPITA OGBAS FAMILIES | AJALA MUSTAPHA ABDULSALAM ALATA | RED BLUE | RSC R1 BLUE |
60 | Male 71kg | OMO BETTER ABG SPLENDID | AWEDA IBRAHIM OLUWAFEMI ELIJAH | RED BLUE | WO RED |
61 | Male 71kg | TIZIMIN YS RANO | FRIDAY MATTHEW ABIODUN ADETAYO | RED BLUE | 4 - 1 BLUE |
62 | Male 71kg | ESPITA OGBAS FAMILIES | EJIEKE PETER DANIEL JOSHUA | RED BLUE | 5 - 0 BLUE |
63 | Male 75kg | OMO BETTER ABG SPLENDID | KINGSLEY AJUWA ADESANYA QUAM | RED BLUE | 4 - 1 BLUE |
64 | Male 75kg | TIZIMIN YS RANO | BABALOLA MICHAEL JANDE JOSHUA | RED BLUE | ABD R1` RED |
