Results
Boxing Bouts Results
Latest Results: WBC-ABU AMATEUR BOXING CHAMPIONSHIP 2025 ; February 6th - 8th
BOUTS | WEIGHT | COUNTRY | NAMES | CORNERS | RESULTS |
---|---|---|---|---|---|
1 | MALE 52KG | NIGERIA NIGERIA | SAMUEL DAHUNSI FARUK OSHIKOYA | RED BLUE | 5 – 0 BLUE |
2 | MALE 56KG | NIGERIA NIGERIA | MAYOWA GBADEYAN QUAM MUSEFIU | RED BLUE | 4 – 1 BLUE |
3 | MALE 60KG | NIGERIA UGANDA | RILIWAN SALAWU SHAKUR MUGAMBE | RED BLUE | 5 – 0 RED |
4 | MALE 64KG | NIGERIA NIGERIA | ABDULRAMON ABDULWAHAB ABIODUN OLUWASEUN | RED BLUE | 5 – 0 RED |
5 | FEMALE 51KG | REP. of BENIN UGANDA | PAULINE ASSOGBA BRENDA MADUWA | RED BLUE | 5 – 0 RED |
6 | FEMALE 54KG | NIGERIA NIGERIA | KADIJAT AJISHOLA FATHIA GAFAR | RED BLUE | 5 – 0 RED |
7 | FEMALE 57KG | NIGERIA NIGERIA | AISHAT GBADAMOSI FATHIA SULAIMON | RED BLUE | 5 – 0 RED |
8 | FEMALE 60KG | NIGERIA NIGERIA | PRECIOUS ANINE ANUOLUWAPO AKANNI | RED BLUE | 5 – 0 RED |
9 | MALE 69KG | UGANDA NIGERIA | BATTE NUHU ALABI OLAMILEKAN | RED BLUE | 4 – 1 BLUE |
10 | MALE 75KG | NIGERIA NIGERIA | DAVID AKINTOLA DANIEL JOSHUA | RED BLUE | 5 – 0 RED |
11 | MALE 81KG | NIGERIA TOGO | SAHEED JAMIU AKOUMANY CLEMENT | RED BLUE | RSC-R3 RED |
Latest Results: YucatecoBoxing League Season 2 Week 18 - 30 December, 2024
BOUTS | WEIGHT | club | NAMES | Corner | RESULT |
---|---|---|---|---|---|
439 | Male 51KG | PROGRESO ANGULO SIETE | ISRAEL MAKINDE QOZEEM ABEEB | RED BLUE | 5-0 RED |
440 | Male 51KG | MIRAMONTES HARMONY | FARUK OSHIKOYA SAMAD ASUDE | RED BLUE | WO RED |
441 | Male 51KG | E-FRANCIS AIYEGBENI AKIL | ALAMEEN ANJORIN TAIWO BAKARE | RED BLUE | 3-2 BLUE |
442 | Male 57KG | PROGRESO ANGULO SIETE | WASIU TOHEEB QUAM MUSEFIU | RED BLUE | PENDING |
443 | Male 57KG | MIRAMONTES HARMONY | JULIUS BOSSINUO WAHAB ADENIJI | RED BLUE | 5-0 BLUE |
444 | Male 57KG | E-FRANCIS AIYEGBENI AKIL | RASAQ TAIRU JAMIU AYODEJI | RED BLUE | 5-0 BLUE |
445 | Male 57KG | Yucateco Pan-African Boxing Contest | RAMADAN ABODUNRIN HABEEB AJISHOLa | RED BLUE | 3-2 BLUE |
446 | Male 57KG | Yucateco Pan-African Boxing Contest | MICAHEL OGUNREMI QUAM MUSEFIU | RED BLUE | 3-2 RED |
447 | Male 63.5KG | PROGRESO ANGULO SIETE | QUDUS OMOTAJO ISMAIL ISA | RED BLUE | WO blue |
448 | Male 63.5KG | MIRAMONTES HARMONY | QUDUS AKINWANDE AMAECHI GODSMAN | RED BLUE | wo RED |
449 | Male 63.5KG | E-FRANCIS AIYEGBENI AKIL | BASIT OGUNBONA RILIWAN SALAWU | RED BLUE | 5-0 blue |
450 | Male 67KG | PROGRESO ANGULO SIETE | ROTIMI AYODELE FAWAS SHARAFADEEN | RED BLUE | 5-0 blue |
451 | Male 67KG | MIRAMONTES HARMONY | TIJANI QUDUS JOSEPH INYANG | RED BLUE | wo red |
452 | Male 67KG | E-FRANCIS AIYEGBENI AKIL | SAMUEL ODUNAYO MOSES ADEDEJI | RED BLUE | WO blue |
453 | female 52KG | E-FRANCIS AIYEGBENI MIRAMONTES | PRECIOUS AJIBOYE KADIJAT AJISHOLA | RED BLUE | wo blue |
454 | female 57G | E-FRANCIS AIYEGBENI MIRAMONTES | SHAKIRAT KAREEM FATHIA OLOFINTUYI | RED BLUE | 5-0 RED |
455 | male 71KG | PROGRESO ANGULO SIETE | SEMIU OMOTAJO BADRU OLAMILEKAN | RED BLUE | 5-0 red |
456 | male 71KG | MIRAMONTES HARMONY | KOFFI KOUDEHA SHADRACH OZOEMENA | RED BLUE | no contest |
457 | male 71KG | E-FRANCIS AIYEGBENI AKIL | PETER EJIERE ABDULRASHEED ABDULLAHI | RED BLUE | wo blue |
458 | Male 75KG | PROGRESO ANGULO SIETE | ADENIYI BOLAJOKO DAVID AKINTOLA | RED BLUE | 4-1 RED |
459 | Male 75KG | MIRAMONTES HARMONY | MOSES SORINOLA SODIQ OGUNDOKUN | RED BLUE | wo RED |
460 | Male 75KG | E-FRANCIS AIYEGBENI AKIL | ABDULLAHI AKINTAYO AFEEZ JIMOH | RED BLUE | WO blue |
461 | Male 80KG | PROGRESO ANGULO SIETE | PRECIOUS CHUKWUDI OPEYEMI OBANLA | RED BLUE | wo blue |
462 | Male 80KG | MIRAMONTES HARMONY | PASCAL UNEGBU JAMIU SAHEED | RED BLUE | WO blue |
463 | Male 80KG | E-FRANCIS AIYEGBENI AKIL | CHIWENDU IKOKWU PROGRESS UNEGBU | RED BLUE | WO blue |
464 | Male 92KG | PROGRESO ANGULO SIETE | EZE EMMANUEL QUADRI MUSBAUDEEN | RED BLUE | WO blue |
465 | Male 92KG | MIRAMONTES HARMONY | SEGUN AVOSEH RASAQ ADEBAYO | RED BLUE | no contest |
466 | Male 92KG | E-FRANCIS AIYEGBENI AKIL | ADESOJI ADENIYI TOLULOPE GABRIEL | RED BLUE | wo red |
Latest Results: YucatecoBoxing League Season 2 Week 17 - 20 December, 2024
BOUTS | WEIGHT | CLUBS | NAMES | Corner | RESULTS |
---|---|---|---|---|---|
412 | Male 51KG | OGBAS FAMILIES OWAN | SAMUEL DAHUNSI ALAMEEN ANJORIN | RED BLUE | WO RED |
413 | Male 51KG | ESPITA YS RANO | SULTAN ADEKOYA KEHINDE OYELEYE | RED BLUE | WO RED |
414 | Male 51KG | TIZIMI ABG SPLENDID | FARUK ABIJUWON AFEEZ OLAMIDE | RED BLUE | 4-1 RED |
415 | Male 57KG | OGBAS FAMILIES OWAN | RASAK ERINFOLAMI SODIQ ODUNIYI | RED BLUE | WO BLUe |
416 | Male 57KG | ESPITA YS RANO | MICHAEL OGUNREMI ROBIU ABDULLAHI | RED BLUE | 4-1 BLUE |
417 | Male 57KG | TIZIMI ABG SPLENDID | RAMADAN ABODUNRIN HABEEB AJISHOLA | RED BLUE | 3-2 RED |
418 | Male 63.5KG | OGBAS FAMILIES OWAN | OWAN QUODRI ILORI SHADRACH OKONKWO | RED BLUE | 2-3 BLUE |
419 | Male 63.5KG | ESPITA YS RANO | ABDULRAMON ABDULWAHAB OLUWASEUN ABIODUN | RED BLUE | 4-1 RED |
420 | Male 63.5KG | TIZIMI ABG SPLENDID | SUNDAY BERNARD OLANREWAJU SULAIMON | RED BLUE | WO RED |
421 | Male 67KG | OGBAS FAMILIES OWAN | ABDULSALAM ALATA MUSTAPHA MUHAMMED | RED BLUE | 5-0 RED |
422 | Male 67KG | ESPITA YS RANO | MUSTAPHA AJALA KEHINDE OLOYEDE | RED BLUE | 5-0 RED |
423 | Male 67KG | TIZIMI ABG SPLENDID | HAMED ADEYEMI ABDULGANIY AYOMIDE | RED BLUE | RSC-R1 RED |
424 | female 52KG | ESPITA YS RANO | BUSAYO IDOWU ROFIAT SALAUDEEN | RED BLUE | NO cONTEST |
425 | female 57KG | ESPITA YS RANO | AISHAT GBADAMOSI THERESA AJIBOYE | RED BLUE | WO RED |
426 | male 71KG | OGBAS FAMILIES OWAN | DANIEL JOSHUA JATO IBRAHIM | RED BLUE | 5-0 RED |
427 | male 71KG | ESPITA YS RANO | AKEEM OGUNMODEDE ABIODUN ADETAYO | RED BLUE | 5-0 RED |
428 | male 71KG | TIZIMI ABG SPLENDID | PASCAL ONYENOBI ABDULMALIK DANJUMA | RED BLUE | RSC-I-R1 BLUE |
429 | male 75KG | OGBAS FAMILIES OWAN | WASIU HAMED SAMUEL IGBOKWE | RED BLUE | 5-0 RED |
430 | Male 75KG | ESPITA YS RANO | BLESSING OYEYEMI JANDE JOSHUA | RED BLUE | 4-1 RED |
431 | Male 75KG | TIZIMI ABG SPLENDID | MICHAEL BABALOLA QUAM ADESANYA | RED BLUE | WO RED |
432 | Male 80KG | HARMORNY ANGULO SIETE | JAMIU SAHEED OPEYEMI OBANLA | RED BLUE | 3-2 RED |
433 | Male 80KG | OGBAS FAMILIES OWAN | ANAGOR GARDY JERRY UGOCHUKW | RED BLUE | WO RED |
434 | Male 80KG | ESPITA YS RANO | UGWU KELECHI STEPHEN OCHOCHE | RED BLUE | no contest |
435 | Male 80KG | TIZIMI ABG SPLENDID | AZEEZ AJAYI UMAR HABEEBULAH | RED BLUE | WO RED |
436 | Male 92KG | OGBAS FAMILIES OWAN | DANIEL IFEOLUWA DANIEL ONWUEGBU | RED BLUE | WO RED |
437 | Male 92KG | ESPITA YS RANO | HENRY OBIERIKA HENRY FIDELIS | RED BLUE | WO RED |
438 | Male 92KG | TIZIMI ABG SPLENDID | KINGSLEY ENEKWENCHI ABASS LAWAL | RED BLUE | no contest |
Latest Results: YucatecoBoxing League Season 2 Week 16 - 13 December, 2024
BOUTS | WEIGHT | CLUBS | NAMES | Corner | RESULT |
---|---|---|---|---|---|
385 | Male 51KG | HARMONY PROGRESO | SAMAD ASUDE MAYOWA GBADEYAN | RED BLUE | 5-0 BLUE |
386 | Male 51KG | AKIL MIRAMONTES | TAIWO BAKARE FARUK OSHIKOYA | RED BLUE | 5-0 BLUE |
387 | Male 51KG | ANGULO SIETE E-FRANCIS AIYEGBENI | QOZEEM ABEEB MORUF UTHMAN | RED BLUE | 5-0 RED |
388 | Male 57KG | HARMONY PROGRESO | MOJEEB OYEKANMI TOHEEB WASIU | RED BLUE | 3-2 RED |
389 | Male 57KG | AKIL MIRAMONTES | JAMIU AYODEJI JULIUS BOSSINUO | RED BLUE | RSC-R2 RED |
390 | Male 57KG | ANGULO SIETE E-FRANCIS AIYEGBENI | QUAM MUSEFIU RASAQ TAIRU | RED BLUE | 4-1 RED |
391 | Male 63.5KG | ESPITA TIZIMI | ABDULRAMON ABDULWAHAB SUNDAY BERNARD | RED BLUE | ABD-R1 RED |
392 | Male 63.5KG | HARMONY PROGRESO | GODSMAN AMAECHI QUDUS OMOTAJO | RED BLUE | WO BLUE |
393 | Male 63.5KG | AKIL MIRAMONTES | RILIWAN SALAWU QUDUS AKINWANDE | RED BLUE | 5-0 RED |
394 | Male 63.5KG | ANGULO SIETE E-FRANCIS AIYEGBENI | ISMAIL JIMOH BASIT OGUNBONA | RED BLUE | 4-1 BLUe |
395 | Male 67KG | HARMONY PROGRESO | JOSEPH INYANG ROTIMI AYODELE | RED BLUE | ABD-R1 BLUE |
396 | Male 67KG | AKIL MIRAMONTES | MOSES AYODEJI TIJANI QUDUS | RED BLUE | RSC-R2 RED |
397 | Male 67KG | ANGULO SIETE E-FRANCIS AIYEGBENI | FAWAS SHARAFADEEN SAMUEL ODUKOYA | RED BLUE | WO RED |
398 | female 48KG | E-FRANCIS AIYEGBENI MIRAMONTES | ABIDEMI IFEOLUWA AMIRAH OLUWATOYIN | RED BLUE | 4-1 BLUE |
399 | female 50KG | E-FRANCIS AIYEGBENI MIRAMONTES | ALIYAT ADENIJI FATHIA GAFFAR | RED BLUE | 3-2 BLUE |
400 | male 71KG | HARMONY PROGRESO | SHADRACK OZOEMENA SEMIU OMOTAJO | RED BLUE | 5-0 BLUE |
401 | male 71KG | AKIL MIRAMONTES | ABDULLAHI ABDULRASHEED KOFFI KOUDEHA | RED BLUE | 4-1 RED |
402 | male 71KG | ANGULO SIETE E-FRANCIS AIYEGBENI | OLAMILEKAN BADRU FARUQ TIJANI | RED BLUE | 5-0 RED |
403 | male 75KG | HARMONY PROGRESO | SODIQ OGUNDOKUN BOLAJOKO ADENIYI | RED BLUE | WO BLUE |
404 | Male 75KG | AKIL MIRAMONTES | JIMOH AFEEZ SORINOLA MOSES | RED BLUE | WO RED |
405 | Male 75KG | ANGULO SIETE E-FRANCIS AIYEGBENI | DAVID AKINTOLA ABDULLAH AKINTAYO | RED BLUE | WO RED |
406 | Male 80KG | HARMONY PROGRESO | SAHEED JAMIU PRECIOUS CHUKWUDI | RED BLUE | 5-0 RED |
407 | Male 80KG | AKIL MIRAMONTES | PROGRESS UNUSERE PASCAL UNEGBU | RED BLUE | WO RED |
408 | Male 80KG | ANGULO SIETE E-FRANCIS AIYEGBENI | OPEYEMI OBANLA CHIWENDU IKOKWU | RED BLUE | WO RED |
409 | Male 92KG | HARMONY PROGRESO | RASAQ ADEBAYO EZE EMMANUEL | RED BLUE | WO BLUE |
410 | Male 92KG | AKIL MIRAMONTES | GABRIEL TOLULOPE AVOSEH SEGUN | RED BLUE | WO BLUE |
411 | Male 92KG | ANGULO SIETE E-FRANCIS AIYEGBENI | IFEANYI EMEZIE ADESOJI ADENIYI | RED BLUE | RSC-I R2 BLUE |
Latest Results: YucatecoBoxing League Season 2 Week 16 - 13 December, 2024
BOUTS | WEIGHT | CLUBS | NAMES | Corner | RESULT |
---|---|---|---|---|---|
385 | Male 51KG | HARMONY PROGRESO | SAMAD ASUDE MAYOWA GBADEYAN | RED BLUE | 5-0 BLUE |
386 | Male 51KG | AKIL MIRAMONTES | TAIWO BAKARE FARUK OSHIKOYA | RED BLUE | 5-0 BLUE |
387 | Male 51KG | ANGULO SIETE E-FRANCIS AIYEGBENI | QOZEEM ABEEB MORUF UTHMAN | RED BLUE | 5-0 RED |
388 | Male 57KG | HARMONY PROGRESO | MOJEEB OYEKANMI TOHEEB WASIU | RED BLUE | 3-2 RED |
389 | Male 57KG | AKIL MIRAMONTES | JAMIU AYODEJI JULIUS BOSSINUO | RED BLUE | RSC-R2 RED |
390 | Male 57KG | ANGULO SIETE E-FRANCIS AIYEGBENI | QUAM MUSEFIU RASAQ TAIRU | RED BLUE | 4-1 RED |
391 | Male 63.5KG | ESPITA TIZIMI | ABDULRAMON ABDULWAHAB SUNDAY BERNARD | RED BLUE | ABD-R1 RED |
392 | Male 63.5KG | HARMONY PROGRESO | GODSMAN AMAECHI QUDUS OMOTAJO | RED BLUE | WO BLUE |
393 | Male 63.5KG | AKIL MIRAMONTES | RILIWAN SALAWU QUDUS AKINWANDE | RED BLUE | 5-0 RED |
394 | Male 63.5KG | ANGULO SIETE E-FRANCIS AIYEGBENI | ISMAIL JIMOH BASIT OGUNBONA | RED BLUE | 4-1 BLUe |
395 | Male 67KG | HARMONY PROGRESO | JOSEPH INYANG ROTIMI AYODELE | RED BLUE | ABD-R1 BLUE |
396 | Male 67KG | AKIL MIRAMONTES | MOSES AYODEJI TIJANI QUDUS | RED BLUE | RSC-R2 RED |
397 | Male 67KG | ANGULO SIETE E-FRANCIS AIYEGBENI | FAWAS SHARAFADEEN SAMUEL ODUKOYA | RED BLUE | WO RED |
398 | female 48KG | E-FRANCIS AIYEGBENI MIRAMONTES | ABIDEMI IFEOLUWA AMIRAH OLUWATOYIN | RED BLUE | 4-1 BLUE |
399 | female 50KG | E-FRANCIS AIYEGBENI MIRAMONTES | ALIYAT ADENIJI FATHIA GAFFAR | RED BLUE | 3-2 BLUE |
400 | male 71KG | HARMONY PROGRESO | SHADRACK OZOEMENA SEMIU OMOTAJO | RED BLUE | 5-0 BLUE |
401 | male 71KG | AKIL MIRAMONTES | ABDULLAHI ABDULRASHEED KOFFI KOUDEHA | RED BLUE | 4-1 RED |
402 | male 71KG | ANGULO SIETE E-FRANCIS AIYEGBENI | OLAMILEKAN BADRU FARUQ TIJANI | RED BLUE | 5-0 RED |
403 | male 75KG | HARMONY PROGRESO | SODIQ OGUNDOKUN BOLAJOKO ADENIYI | RED BLUE | WO BLUE |
404 | Male 75KG | AKIL MIRAMONTES | JIMOH AFEEZ SORINOLA MOSES | RED BLUE | WO RED |
405 | Male 75KG | ANGULO SIETE E-FRANCIS AIYEGBENI | DAVID AKINTOLA ABDULLAH AKINTAYO | RED BLUE | WO RED |
406 | Male 80KG | HARMONY PROGRESO | SAHEED JAMIU PRECIOUS CHUKWUDI | RED BLUE | 5-0 RED |
407 | Male 80KG | AKIL MIRAMONTES | PROGRESS UNUSERE PASCAL UNEGBU | RED BLUE | WO RED |
408 | Male 80KG | ANGULO SIETE E-FRANCIS AIYEGBENI | OPEYEMI OBANLA CHIWENDU IKOKWU | RED BLUE | WO RED |
409 | Male 92KG | HARMONY PROGRESO | RASAQ ADEBAYO EZE EMMANUEL | RED BLUE | WO BLUE |
410 | Male 92KG | AKIL MIRAMONTES | GABRIEL TOLULOPE AVOSEH SEGUN | RED BLUE | WO BLUE |
411 | Male 92KG | ANGULO SIETE E-FRANCIS AIYEGBENI | IFEANYI EMEZIE ADESOJI ADENIYI | RED BLUE | RSC-I R2 BLUE |
Latest Results: YucatecoBoxing League Season 2 Week 15 - 06 December, 2024
BOUTS | WEIGHT | corners | NAMES | Corner | result |
---|---|---|---|---|---|
359 | Male 51KG | YS RANO ABG SPLENDID | KEHINDE OYELEYE AFEEZ OLAMIDE | RED BLUE | 4 – 1 BLUE |
360 | Male 51KG | OWAN ESPITA | TMUKTAR POPOOLA SULTAN ADEKOYA | RED BLUE | WO BLUE |
361 | Male 51KG | OGBAS FAMILIES TIZIMIn | SAMUEL DAHUNSI FARUK ABIJUWON | RED BLUE | 3 – 2 RED |
362 | Male 57KG | YS RANO ABG SPLENDID | ROBIU ABDULLAHI HABEEB AJISHOLA | RED BLUE | 3 – 2 BLUE |
363 | Male 57KG | OWAN ESPITA | SODIQ ODUNNIYI MICHAEL OGUNREMI | RED BLUE | 3 – 2 RED |
364 | Male 57KG | OGBAS FAMILIES TIZIMIn | IDRIS AMOO RAMADAN ABODUNRIN | RED BLUE | RSC R1 BLUE |
365 | Male 63.5KG | YS RANO ABG SPLENDID | ABIODUN OLUWASEUN TAIWO HASSAN | RED BLUE | WO RED |
366 | Male 63.5KG | OWAN ESPITA | SHADRACH OKONKWO ABDULRAMON ABDULWAHAB | RED BLUE | ABD R2 BLUE |
367 | Male 63.5KG | OGBAS FAMILIES TIZIMIn | QUODRI ILORI WAIDI OLANREWAJU | RED BLUE | WO RED |
368 | Male 67KG | YS RANO ABG SPLENDID | KEHINDE OLOYEDE AYOBAMI DANIEL | RED BLUE | WO RED |
369 | Male 67KG | OWAN ESPITA | MUSTAPHA MUHAMMED MUSTAPHA AJALA | RED BLUE | 5 – 0 BLUE |
370 | Male 67KG | OGBAS FAMILIES TIZIMIn | ABDULSALAM ALATA HAMMED ADEYEMI | RED BLUE | WO RED |
371 | female 48KG | YS RANO ESPITA | GANIYAT WASIU AYOMIDE MAYOWA | RED BLUE | WO BLUE |
372 | female 50KG | YS RANO ESPITA | OYINDAMOLA KUSEJU AINA ADEKIWONSA | RED BLUE | 5 – 0 BLUE |
373 | male 71KG | YS RANO ABG SPLENDID | ABIODUN ADETAYO OLUWAFEMI ELIJAH | RED BLUE | WO RED |
374 | male 71KG | OWAN ESPITA | TJATO IBRAHIM PETER EJIERE | RED BLUE | 5 – 0 RED |
375 | male 71KG | OGBAS FAMILIES TIZIMIn | DANIEL JOSHUA FRIDAY MATTHEW | RED BLUE | WO RED |
376 | male 75KG | YS RANO ABG SPLENDID | JANDE JOSHUA QUAM ADESANYA | RED BLUE | WO RED |
377 | MALE 75KG | OWAN ESPITA | SAMUEL IGBOKWE BLESSING OYEYEMI | RED BLUE | 5 – 0 RED |
378 | Male 75KG | OGBAS FAMILIES TIZIMIn | WASIU HAMMED MICHAEL BABALOLA | RED BLUE | WO BLUE |
379 | Male 80KG | YS RANO ABG SPLENDID | STEPHEN OCHOCHE UMAR HABEBULAHI | RED BLUE | NO CONTEST |
380 | Male 80KG | OWAN ESPITA | JERRY UGOCHUKWU KELECHI UGWU | RED BLUE | WO BLUE |
381 | Male 80KG | OGBAS FAMILIES TIZIMIn | ANAGOR GARDY AZEEZ AJAYI | RED BLUE | RSC R2 RED |
382 | Male 92KG | YS RANO ABG SPLENDID | FIDELIS HENRY ABASS LAWAL | RED BLUE | NO CONTEST |
383 | Male 92KG | OWAN ESPITA | DANIEL ONWUEGBU OBIERIKA HENRY | RED BLUE | WO BLUE |
384 | Male 92KG | OGBAS FAMILIES TIZIMIn | DANIEL IFEOLUWA KINGSLEY ENEKWENCHI | RED BLUE | WO RED |
| |||||
Latest Results: YucatecoBoxing League Season 2 Week 15 - 06 December, 2024
BOUTS | WEIGHT | corners | NAMES | Corner | result |
---|---|---|---|---|---|
359 | Male 51KG | YS RANO ABG SPLENDID | KEHINDE OYELEYE AFEEZ OLAMIDE | RED BLUE | 4 – 1 BLUE |
360 | Male 51KG | OWAN ESPITA | TMUKTAR POPOOLA SULTAN ADEKOYA | RED BLUE | WO BLUE |
361 | Male 51KG | OGBAS FAMILIES TIZIMIn | SAMUEL DAHUNSI FARUK ABIJUWON | RED BLUE | 3 – 2 RED |
362 | Male 57KG | YS RANO ABG SPLENDID | ROBIU ABDULLAHI HABEEB AJISHOLA | RED BLUE | 3 – 2 BLUE |
363 | Male 57KG | OWAN ESPITA | SODIQ ODUNNIYI MICHAEL OGUNREMI | RED BLUE | 3 – 2 RED |
364 | Male 57KG | OGBAS FAMILIES TIZIMIn | IDRIS AMOO RAMADAN ABODUNRIN | RED BLUE | RSC R1 BLUE |
365 | Male 63.5KG | YS RANO ABG SPLENDID | ABIODUN OLUWASEUN TAIWO HASSAN | RED BLUE | WO RED |
366 | Male 63.5KG | OWAN ESPITA | SHADRACH OKONKWO ABDULRAMON ABDULWAHAB | RED BLUE | ABD R2 BLUE |
367 | Male 63.5KG | OGBAS FAMILIES TIZIMIn | QUODRI ILORI WAIDI OLANREWAJU | RED BLUE | WO RED |
368 | Male 67KG | YS RANO ABG SPLENDID | KEHINDE OLOYEDE AYOBAMI DANIEL | RED BLUE | WO RED |
369 | Male 67KG | OWAN ESPITA | MUSTAPHA MUHAMMED MUSTAPHA AJALA | RED BLUE | 5 – 0 BLUE |
370 | Male 67KG | OGBAS FAMILIES TIZIMIn | ABDULSALAM ALATA HAMMED ADEYEMI | RED BLUE | WO RED |
371 | female 48KG | YS RANO ESPITA | GANIYAT WASIU AYOMIDE MAYOWA | RED BLUE | WO BLUE |
372 | female 50KG | YS RANO ESPITA | OYINDAMOLA KUSEJU AINA ADEKIWONSA | RED BLUE | 5 – 0 BLUE |
373 | male 71KG | YS RANO ABG SPLENDID | ABIODUN ADETAYO OLUWAFEMI ELIJAH | RED BLUE | WO RED |
374 | male 71KG | OWAN ESPITA | TJATO IBRAHIM PETER EJIERE | RED BLUE | 5 – 0 RED |
375 | male 71KG | OGBAS FAMILIES TIZIMIn | DANIEL JOSHUA FRIDAY MATTHEW | RED BLUE | WO RED |
376 | male 75KG | YS RANO ABG SPLENDID | JANDE JOSHUA QUAM ADESANYA | RED BLUE | WO RED |
377 | MALE 75KG | OWAN ESPITA | SAMUEL IGBOKWE BLESSING OYEYEMI | RED BLUE | 5 – 0 RED |
378 | Male 75KG | OGBAS FAMILIES TIZIMIn | WASIU HAMMED MICHAEL BABALOLA | RED BLUE | WO BLUE |
379 | Male 80KG | YS RANO ABG SPLENDID | STEPHEN OCHOCHE UMAR HABEBULAHI | RED BLUE | NO CONTEST |
380 | Male 80KG | OWAN ESPITA | JERRY UGOCHUKWU KELECHI UGWU | RED BLUE | WO BLUE |
381 | Male 80KG | OGBAS FAMILIES TIZIMIn | ANAGOR GARDY AZEEZ AJAYI | RED BLUE | RSC R2 RED |
382 | Male 92KG | YS RANO ABG SPLENDID | FIDELIS HENRY ABASS LAWAL | RED BLUE | NO CONTEST |
383 | Male 92KG | OWAN ESPITA | DANIEL ONWUEGBU OBIERIKA HENRY | RED BLUE | WO BLUE |
384 | Male 92KG | OGBAS FAMILIES TIZIMIn | DANIEL IFEOLUWA KINGSLEY ENEKWENCHI | RED BLUE | WO RED |
| |||||
Latest Results: YucatecoBoxing League Season 2 Week 13 & 14 - 29 November, 2024
bouts | clubs | result | |||
---|---|---|---|---|---|
E-FRANCIS AIYEGBENI PROGRESO | WO RED | ||||
AKIL HARMONY | 4 – 1 RED | ||||
MIRAMONTES ANGULO SIETE | WO RED | ||||
ABG SPLENDID OWAN | RSC R1 RED | ||||
YS RANO TIZIMI | 4 – 1 BLUE | ||||
OGBAS FAMILIES ESPITA | 3 – 2 RED | ||||
E-FRANCIS AIYEGBENI PROGRESO | 3 – 2 RED | ||||
AKIL HARMONY | WO RED | ||||
MIRAMONTES ANGULO SIETE | 5 – 0 BLUE | ||||
ABG SPLENDID OWAN | 5 – 0 RED | ||||
YS RANO TIZIMI | 3 – 2 RED | ||||
OGBAS FAMILIES ESPITA | WO BLUE | ||||
E-FRANCIS AIYEGBENI PROGRESO | ABD R1 BLUE | ||||
AKIL HARMONY | 5 – 0 RED | ||||
MIRAMONTES ANGULO SIETE | 5 – 0 RED | ||||
ABG SPLENDID OWAN | 4 – 1 BLUE | ||||
YS RANO TIZIMI | 3 – 2 RED | ||||
OGBAS FAMILIES ESPITA | 4 – 1 BLUE | ||||
E-FRANCIS AIYEGBENI PROGRESO | WO BLUE | ||||
AKIL HARMONY | ABD R3 RED | ||||
MIRAMONTES ANGULO SIETE | 5 – 0 BLUE | ||||
ABG SPLENDID OWAN | WO BLUE | ||||
YS RANO TIZIMI | 5 – 0 RED | ||||
OGBAS FAMILIES ESPITA | 4 – 1 RED | ||||
E-FRANCIS AIYEGBENI MIRAMONTES | 5 – 0 RED | ||||
ESPITa YS RANO | 4 – 1 RED | ||||
E-FRANCIS AIYEGBENI PROGRESO | WO BLUE | ||||
AKIL HARMONY | 4 – 1 RED | ||||
MIRAMONTES ANGULO SIETE | 4 – 1 RED | ||||
ABG SPLENDID OWAN | OLuWAFEMI ELIJAH JATO IBRAHIM
| WO BLUE | |||
YS RANO TIZIMI | WO RED | ||||
OGBAS FAMILIES ESPITA | 5 – 0 RED | ||||
E-FRANCIS AIYEGBENI PROGRESO | WO BLUE | ||||
AKIL HARMONY | WO RED | ||||
MIRAMONTES ANGULO SIETE | 4 – 1 BLUE | ||||
ABG SPLENDID OWAN | WO BLUE | ||||
YS RANO TIZIMI | RSC R3 BLUE | ||||
OGBAS FAMILIES ESPITA | ABD R2 BLUE | ||||
E-FRANCIS AIYEGBENI PROGRESO | WO BLUE | ||||
AKIL HARMONY | 5 – 0 BLUE | ||||
MIRAMONTES ANGULO SIETE | 5 – 0 BLUE | ||||
ABG SPLENDID OWAN | NO CONTEST | ||||
YS RANO TIZIMI | WO BLUE | ||||
OGBAS FAMILIES ESPITA | WO RED | ||||
E-FRANCIS AIYEGBENI PROGRESO | 3 – 2 RED | ||||
AKIL HARMONY | NO CONTEST | ||||
MIRAMONTES ANGULO SIETE | WO BLUE | ||||
ABG SPLENDID OWAN | NO CONTEST | ||||
YS RANO TIZIMI | NO CONTEST | ||||
OGBAS FAMILIES ESPITA | RSC R2 RED |
Past Results: YucatecoBoxing League Season 2 Week 12 - 22 November, 2024
BOUTS | WEIGHT | clubs | NAMES | Corner | result |
---|---|---|---|---|---|
283 | Male 51KG | ABG SPLENDID OGBAS FAMILIES | AFEEZ OLAMIDE SAMUEL DAHUNSI | RED BLUE | 5 – 0 BLUE |
